- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1536 | Flat | A Coruña ELVIÑA - MATOGRANDE | 4 | 109 | 29 | €1,000/month | |
| PIS1589 | Flat | Ourense | 4 | 267 | 41 | €1,100/month | |
| LOC1599 | Commercial property | A Coruña | 95 | 17 | €1,800/month | ||
| LOC0683 | Commercial property | Santiago de Compostela | 425 | 17 | €2,500/month | ||
| LOC0684 | Commercial property | Santiago de Compostela | 426 | 13 | €2,500/month | ||
| NAV0746 | Warehouse | A Coruña | 1 | 972 | 6 | €6,000/month |
Showing 1 to 6 of 6