- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 80
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0095 | Villa | Oza de los Ríos | 6 | 200 | 19 | Price: Consult | |
| CHA1632 | Villa | Ponteceso | 3 | 131 | 3 | Price: Consult | |
| NAV1609 | Warehouse | Mos | 1 | 289 | 2 | €1,000 | |
| TRA1626 | Storage room | Órdenes | 21 | 4 | €1,000 | ||
| TRA1627 | Storage room | Órdenes | 1 | 17 | 4 | €1,000 | |
| GAR1099 | Garage | Riveira | 11 | 3 | €1,018 | ||
| GAR1536 | Garage | Barreiros | 12 | 3 | €2,600 | ||
| RUS1608 | Countryside property | Monforte de Lemos | 6 | €4,000 | |||
| RUS1569 | Countryside property | Culleredo | 7 | €6,000 |
Showing 1 to 9 of 80